Record of work hours
Work hours registration
Business data
Worker data
14 de March, 2025
Day | Morning | Afternoon | Ordinary hours | Extra hours | Total hours | Signature | ||
---|---|---|---|---|---|---|---|---|
Check-in | Check-out | Check-in | Check-out | |||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
Month total hours |
Registration based on art. 35.5 of the Consolidated Text of the Workers' Statute (RDL 2/2015 of October 23)